Total Batches in each RSETI (FY) | 0 |
Total Assessed (RP/APL) | 0 |
Total Certified (RP/APL) | 0 |
Total Batches in each RSETI (FY) | 1034 |
Total Assessed (RP/APL) | 24811 |
Total Certified (RP/APL) | 24659 |
Total Batches in each RSETI (FY) | 1739 |
Total Assessed (RP/APL) | 45635 |
Total Certified (RP/APL) | 45570 |
Total Batches in each RSETI (FY) | 428 |
Total Assessed (RP/APL) | 11419 |
Total Certified (RP/APL) | 11261 |
Total Batches in each RSETI (FY) | 2021 |
Total Assessed (RP/APL) | 49849 |
Total Certified (RP/APL) | 49400 |
Total Batches in each RSETI (FY) | 1466 |
Total Assessed (RP/APL) | 42756 |
Total Certified (RP/APL) | 42755 |
Total Batches in each RSETI (FY) | 0 |
Total Assessed (RP/APL) | 0 |
Total Certified (RP/APL) | 0 |
Total Batches in each RSETI (FY) | 8 |
Total Assessed (RP/APL) | 161 |
Total Certified (RP/APL) | 161 |
Total Batches in each RSETI (FY) | 0 |
Total Assessed (RP/APL) | 0 |
Total Certified (RP/APL) | 0 |
Total Batches in each RSETI (FY) | 27 |
Total Assessed (RP/APL) | 626 |
Total Certified (RP/APL) | 626 |
Total Batches in each RSETI (FY) | 102 |
Total Assessed (RP/APL) | 2459 |
Total Certified (RP/APL) | 2454 |
Total Batches in each RSETI (FY) | 745 |
Total Assessed (RP/APL) | 19318 |
Total Certified (RP/APL) | 19276 |
Total Batches in each RSETI (FY) | 68 |
Total Assessed (RP/APL) | 1366 |
Total Certified (RP/APL) | 1365 |
Total Batches in each RSETI (FY) | 40 |
Total Assessed (RP/APL) | 980 |
Total Certified (RP/APL) | 980 |
Total Batches in each RSETI (FY) | 1851 |
Total Assessed (RP/APL) | 50228 |
Total Certified (RP/APL) | 50216 |
Total Batches in each RSETI (FY) | 474 |
Total Assessed (RP/APL) | 10468 |
Total Certified (RP/APL) | 10407 |
Total Batches in each RSETI (FY) | 678 |
Total Assessed (RP/APL) | 16401 |
Total Certified (RP/APL) | 16297 |
Total Batches in each RSETI (FY) | 1384 |
Total Assessed (RP/APL) | 33080 |
Total Certified (RP/APL) | 32860 |
Total Batches in each RSETI (FY) | 1527 |
Total Assessed (RP/APL) | 42666 |
Total Certified (RP/APL) | 42656 |
Total Batches in each RSETI (FY) | 878 |
Total Assessed (RP/APL) | 22735 |
Total Certified (RP/APL) | 22060 |
Total Batches in each RSETI (FY) | 1344 |
Total Assessed (RP/APL) | 37850 |
Total Certified (RP/APL) | 37783 |
Total Batches in each RSETI (FY) | 1861 |
Total Assessed (RP/APL) | 53046 |
Total Certified (RP/APL) | 52569 |
Total Batches in each RSETI (FY) | 2602 |
Total Assessed (RP/APL) | 69764 |
Total Certified (RP/APL) | 68957 |
Total Batches in each RSETI (FY) | 489 |
Total Assessed (RP/APL) | 12015 |
Total Certified (RP/APL) | 11896 |
Total Batches in each RSETI (FY) | 809 |
Total Assessed (RP/APL) | 19450 |
Total Certified (RP/APL) | 19145 |
Total Batches in each RSETI (FY) | 914 |
Total Assessed (RP/APL) | 19860 |
Total Certified (RP/APL) | 19362 |
Total Batches in each RSETI (FY) | 485 |
Total Assessed (RP/APL) | 11871 |
Total Certified (RP/APL) | 11297 |
Total Batches in each RSETI (FY) | 489 |
Total Assessed (RP/APL) | 10237 |
Total Certified (RP/APL) | 10166 |
RSETIs train candidates in a variety of skills/job roles which help the trainees gain the desired skill sets to start her micro enterprise. PRAMAN has the mandate to assess the candidates trained in the RSETI job roles for their competencies acquired during training and beyond. The assessment is carried out toevaluate the skill levels of the candidates trained in the particular job role against the set criteria as per the NSQF standards. A typical assessment at RSETI is carried out by two Assessors; One for Domain Skills and another for the Entrepreneurship Development content in the training module.
On successfully completing the assessment, the trainees are awarded with certificate of skill in theirrespective NSQF level.